Sale: Up to 40% off on a selection Free delivery from 450€ and extended returns, until january 10, 2025

Size guide Quilted jackets

Measurements indicated in this table are taken on the body and not on the garment. Follow the indications below to take your measurements correctly.

Quilted jackets measurements

Standard Size Chest size in cm Waist size in cm
S 44 98-101 86-89
S/M 46 102-105 90-93
M 48 106-109 94-97
M/L 50 110-113 98-101
L 52 114-117 102-105
L/XL 54 118-121 106-109
XL 56 122-125 110-113
XL/XXL 58 126-129 114-117
XXL 60 130-133 118-121
XXL/3XL 62 134 122
Standard Size Chest size in inches Waist size in inches
S 44 38,6-39,8 33,9-35,0
S/M 46 40,2-41,3 35,4-36,6
M 48 41,7-42,9 37,0-38,2
M/L 50 43,3-44,5 38,5-39,8
L 52 44,9-46,0 40,2-41,3
L/XL 54 46,5-47,6 41,7-42,9
XL 56 48,0-49,2 43,3-44,5
XL/XXL 58 49,6-50,8 44,9-46,0
XXL 60 51,2-52,4 46,5-47,6
XXL/3XL 62 52,8 48

Chest size

Stand up straight, measure your torso, under your pectoral muscles. Make sure the measuring tape is horizontal, neither too loose nor too taut.

Waist size

Measure the natural hollow of the waist (between the last rib and the navel). Make sure the measuring tape is horizontal, neither too loose nor too taut.

For more advices, please contact our customer service by email at serviceclient@fursac.com.

Change country / language

You are currently browsing the FURSAC International online shop in English. To change your country of delivery or language, make your choice from the list below.